The Limestone District Grenadiers have a rich history of moving players on to all levels, and the tradition continues with a total of 43 former Grenadiers players listed on OUA and AUS rosters going into the 2018 season which kicked off this weekend.
The Grenadiers are represented as follows:
QUEENS GOLDEN GAELS |
Burtenshaw, Konner | RB |
Steele, Brendan | QB |
Giffin, Spencer | LB |
Jeffries, Jacob | LB |
Maclean, Philip | LS |
Sousa, Lorenio | OL |
White, Kody | DL |
Pendergast, Jeremy | WR |
McDonald, Matt | WR |
Dowd, Mitchell | QB |
Magee, Jake | WR |
Blasko, Mitch | WR |
| |
OTTAWA GEE-GEES |
Fair, Campbell | K |
McCarthy, Tyler | DL |
Reyes, Nikolas | WR |
Stymest, Chad | DE |
Mace, Sam | FB |
Pelehos, Zac | OL |
Johnston, Jonas | DE |
Maracle, Ben | QB |
Matheson, Carter | WR |
| |
ST-FX XMEN |
Fisher, Dylan | QB |
Bell, Dylan | DB |
Bell, Tristan | LB |
Parris, Devon | DB |
Provost, Dylan | OL |
Rutter, Kyle | DB |
Verheyen, Chris | OL |
| |
CARLETON RAVENS |
Dearborn, Jay | S |
Dejong, Tanner | QB |
Dickerson, Hunter | DL |
McGreer, Nolan | C |
| |
TORONTO VARSITY BLUES |
Goodfellow, Caleb | RB |
Goodfellow, Cole | RB |
LeGood, Grant | WR |
Goodfellow, Spencer | OL |
Zanchetta, Wade | LB |
Bower D'Cunha, Cisco | OL |
| |
LAURIER GOLDEN HAWKS |
Stalkie, Taylor | LB |
Robbins, Brandon | WR |
| |
GUELPH GRYPHONS |
Robinson, Harry | RB |
| |
LONDON MUSTANGS |
O'Neil, Jeremy | OL |
| |
MCMASTER MARAUDERS |
Freake, Drew | QB |